There are in total 39 gear less scooters available in India. Due to this segment’s recent popularity, sales of bike is affected. This segment’s high sales figures is primarily fueled by the ultra popularity of Honda Activa model. Primary reason for popularity of scooters is due to the fact that it could be driven by both men and women. Other reasons includes their attractive design, light weight and decent mileage.
Scooters account to nearly 28% of the two wheeler segment sales in 2015. In 2015 its sales growth has surpassed bike sales by big numbers where scooters sales growth was close to 27.4% year-over-year. The sales figures would have been much better but due to the poor penetration the growth is relatively low. It is not very popular in rural areas due to bad road conditions but that would change very soon. This segment has all the possibility of growing at much faster rate then that of bike. In next 12 to 18 months due to launch of new models that are far superior to the current lineup, this segment is going to get a big push and is surely going to rule India two wheeler industry.
In July 2015 Honda Activa became the highest selling scooter in India where in one month 2.5 lakhs were sold. In the year 2009 Bajaj Auto the then market leader left the field and the market had only one brand Honda. Honda was able to grab this opportunity and since then it never looked back. The competition is far behind in terms of number of sales and number 2 which is Hero Maestro does not sells even 1/5th number of units as Activa.
We have listed all 39 gear less scooties that are available in India.
Most Expensive: Vespa Elegante(Rs. 79,660)
Cheapest: TVS XL HD(Rs. 27,094)
Cheapest 125cc: Mahindra Rodeo RZ(Rs. 49,130)
Cheapest 110cc: TVS Scooty Zest(Rs. 46,419)
Top Speed: Honda Activa 125, Honda Activa 125 DLX(89km/hr)
Highest Acceleration: Vespa Elegante (11.8s 0-60kmph)
Biggest Fuel Tank: Vespa Elegante(8.0l)
Most Powerful: Vespa Elegante (10.1PS)
Highest Torque: Honda Activa 125, Honda Activa 125 DLX(10.12NM)
Make, Model | Price(Ex. Mumbai) | Engine | Power | Torque | Mileage |
TVS XL HD | 27094 | 70 | 3.5 | 5 | na |
Mahindra Kine | 33931 | 72 | 3.8 | 5 | 63.25 |
TVS Streak | 38970 | 88 | 5 | 5.8 | 69 |
TVS Scooty Pep Plus | 41451 | 88 | 5.05 | 5.8 | 65.6 |
TVS Scooty Zest 110 | 46419 | 110 | 8.02 | 8.7 | 62 |
Yamaha Ray | 48206 | 113 | 7.1 | 8.1 | 66 |
TVS Wego Drum | 48857 | 110 | 8 | 9 | 62 |
Suzuki Lets | 49080 | 113 | 8.7 | 9 | 63 |
Mahindra Rodeo RZ | 49130 | 125 | 8 | 9 | 59 |
Mahindra Gusto DX | 49139 | 110 | 8.2 | 9 | 63.5 |
Hero Pleasure Steel Wheel | 49568 | 102 | 5 | 7.8 | 77 |
TVS Jupiter | 49599 | 109 | 8 | 8 | 62 |
Honda Activa i | 49853 | 109 | 8 | 8.74 | 60 |
Yamaha Ray Z | 50038 | 113 | 7.1 | 8.1 | 66 |
Yamaha Alpha | 50298 | 113 | 7.1 | 8.1 | 66 |
Honda Activa i DLX | 50367 | 109 | 8 | 8.74 | 60 |
Honda Dio DLX | 50641 | 109 | 8 | 8.77 | 60 |
Hero Maestro Deluxe | 50773 | 109 | 8.2 | 9.1 | 60 |
TVS Wego Disc | 51185 | 110 | 8 | 8 | 62 |
Mahindra Gusto HX | 51229 | 110 | 8 | 9 | 63.5 |
Mahindra Rodeo UZO 125 | 52062 | 125 | 8 | 9 | 59 |
Mahindra Flyte | 52300 | 125 | 8.1 | 9 | 40 |
Honda Activa 3G | 53186 | 109 | 8 | 8.8 | 60 |
Hero Pleasure Cast Wheel | 53241 | 102 | 5.03 | 7.85 | 77 |
Mahindra Gusto VX | 53321 | 110 | 8.2 | 9 | 63.5 |
Honda Aviator | 54205 | 109 | 8 | 8.77 | 60 |
Suzuki Access | 54847 | 124 | 8.7 | 9.8 | na |
Mahindra Duro DZ | 55600 | 125 | 8 | 9 | 56.25 |
Sujuki Swish 125 | 55723 | 124 | 8.7 | 9.8 | na |
Suzuki Access Special Edition | 56616 | 124 | 8.7 | 9.8 | na |
Yamaha Fascino | 56700 | 113 | 7.1 | 8.1 | 66 |
Honda Activa 125 | 59519 | 125 | 8.7 | 10.12 | 59 |
Honda Aviator DLX | 59806 | 109 | 8 | 8.8 | 60 |
Honda Activa DLX | 61575 | 109 | 8 | 8.8 | 60 |
Honda Activa 125 DLX | 65982 | 125 | 8.6 | 10.12 | 59 |
Vespa LX 125 | 67895 | 125 | 10.06 | 10.6 | 60 |
Vaspa VX 125 | 71877 | 125 | 10.06 | 10.6 | 60 |
Vespa S | 76024 | 125 | 10.06 | 10.6 | 60 |
Vespa Elegante | 79660 | 125 | 10.1 | 10.6 | 60 |
Use the above list to shortlist the scooter you want to buy by comparing it price against engine, mileage and other specifications. If you are confused or want help in shortlisting then do comment and we would try to help you with best of our knowledge.