There are 23 bikes and scooters launched by Hero Motocorp and the price list for the same is as below. The prices mentioned below are Ex-Showroom Prices. We have included details for displacement, power, mileage and top speed which would help people to shortlist the bikes they want to buy.
Model | Picture | Mumbai | Delhi | Displacement (cc) | Power (PS) | Mileage (kmpl) | Top Speed (kmph) |
Hero Bikes under 50,000 | |||||||
HF Dawn | 40,792 | 39,470 | 97 | 8.4 | 70 | 90 | |
HF Deluxe | 45,500 | 41,350 | 97 | 8.4 | 70 | 85 | |
HF Deluxe Eco | 47,352 | 46,150 | 97 | 8.4 | 85 | 75 | |
Splendor+ | 46,300 | 46,500 | 97 | 7.5 | 63 | 88 | |
Splendor PRO | 47,338 | 48,350 | 97 | 8.4 | 75 | 82 | |
Under 80,000 | |||||||
Splendor PRO Classic | 52,737 | 50,500 | 97 | 8.4 | 75 | 89 | |
Splendor iSmart | 50,955 | 50,000 | 97 | 7.8 | 67 | 88 | |
Passion PRO TR | 55,994 | 53,712 | 97 | 8.4 | 65 | 83 | |
Passion PRO | 53,292 | 50,600 | 97 | 8.4 | 64 | 82 | |
Passion XPRO | 55,535 | 52,525 | 110 | 8.7 | 66 | 89 | |
Super Splendor | 55,989 | 53,600 | 125 | 9.1 | 77 | 99 | |
Glamour | 58,011 | 55,925 | 125 | 9.1 | 77 | 99 | |
Glamour FI | 68,283 | 65,600 | 125 | 9.1 | 77 | 99 | |
Ignitor | 64,219 | 60,500 | 125 | 11.1 | 53 | 110 | |
Achiever | 61,200 | 61,425 | 149 | 13.6 | 68 | 109 | |
Impulse | 72,772 | 71,400 | 149 | 13.2 | 50 | 115 | |
Hunk | 72,890 | 69,725 | 149 | 14.4 | 58 | 108 | |
Xtreme | 72,483 | 71,925 | 149 | 14.4 | 58 | 111 | |
Xtreme Sports | 73,324 | 72,625 | 149 | 15.4 | 55 | 115 | |
Under 1 Lakh | |||||||
Karizma R | 89,231 | 83,900 | 223 | 19.2 | – | 126 | |
Over 1 Lakh | |||||||
Karizma ZMR | 112,560 | 105,500 | 223 | 20.3 | 47 | 128 | |
Scooters | |||||||
Pleasure | 51,664 | 44,650 | 102 | 5.0 | 65 | 82 | |
Maestro | 52,542 | 48,350 | 109 | 8.2 | 53 | 76 |
Hero Motocorp Ltd. which was known as Hero Honda prior to August 2011 when there was a split between the two is the market leader of Indian 2-wheeler industry. The primary reason for the split was that under the agreement Hero group was not able to export bikes to countries other than Sri Lanka and Nepal.
Hero Honda started its production of two wheelers in 1985 when partnership between Hero Cycles and Honda happened. In the subsequent years company launched bikes in India that were fuel efficient and cheap.
In 1985 CD 100 was launched which completely changed Indian bike industry where people got their first commuter bike that was cheap and was having great fuel efficiency. Hero has discontinued a lot of bikes too which are Sleek, Street, Ambition and CBZ Star. It has four scooter models too namely Pleasure, Maestro, Maestro Edge and Duet and Leap which is not launched yet.
The company manufactures its bikes primarily from Haryana(Gurgaon, Neemrana, Dharuhera) and Uttrakhand(Haridwar). It has the capacity to produce 76 lakhs 2 wheelers per year. It also has the biggest sales network of 6000+ dealers that includes service centers.
Hero took 49% stake in Erik Buell, USA which filed for bankruptcy in early 2015. The company aims to achieve a revenue of $10 billion in the year 2016-17 by selling more than 1 crore vehicles.
Latest News:
In October 2015 Hero Motocorp posted highest sales for its two wheelers ever. Its sales figures was much beyond expectation and rose to 11% to 6.4 lakh units in the festive month. Much of this success goes to its scooter sales namely Pleasure and Maestro. The two newly launched Maestro Edge and Duet also increased the sames volume for the company.
The scooter growth figure is much bigger than its bike sales growth and is close to 75%. In September the scooty market share for the company was 13% which rose to 20% in October. It enjoys the market leadership in bikes where it holds 50% market share.