Yamaha Gladiator Review:
This bike has one of the best engine in the segment. You would not have any problem with the gears as it also has the best gearbox in the segment. In terms of handling, well, this also is the best. I would recommend this bike with 5 star ratings. Any review I have read about this bike is only good.
Here is a bike that give you the thrill of riding a sports bike at prices that are unbelievable. The stylish and sporty 5 speed is fitted with 4-stroke, 125 cc 11 bhp engine that gives out 11 ps of power.
With speed you also get convenience in riding and fast and efficient braking. Cornering for this bike is great, thanks to the latest technology used that enhances its usability. One of the most important aspect for Gladiator is its cost effectiveness and mileage. The bike is ergonomically designed which gives great stability to it at higher speeds too. Disc Brakes and Aluminum wheels further adds value. A must buy in its segment.
It is available in 3 different colors – blue, Black X Red and Red X Silver.
Yamaha Gladiator Type SS Ex Showroom Price:
Mumbai: | Rs. 55,640 |
Delhi: | Rs. 54,500 |
Chennai: | Rs. 46,100 |
Kolkata: | Rs. 48,600 |
On Road Price:
Mumbai: | Rs. 62,400 |
Delhi: | Rs. 60,220 |
Chennai: | Rs. 51,990 |
Kolkata: | Rs. 51,330 |
Yamaha Gladiator Bike Specification | |
Technical Specifications | |
Make | Yamaha |
Model | Gladiator Type SS |
Engine | 123.7/C |
Max Power (ps) | 11 |
Max Torque (Nm) | 10.4 |
Gears | 5 |
Front Tyres | 2.75×18″ |
Rear Tyres | 3.00×18″ |
Front Brakes | 240D |
Rear Brakes | 130d |
Performance | |
Acceleration 0-60kmph (sec) | 6.63 |
Acceleration 0-100kmph (sec) | 25.84 |
Acceleration 0-400m (sec) | 21.3 |
Top Speed (kmph) | 105 |
Braking 60 kmph (meters) | 18.3 |
Yamaha Gladiator Mileage | |
Fuel Efficiency | 69.4 kmpl |
Fuel Tank | 13 ltrs |
Range in km | 902 km |
Dimensions | |
Length | 1995 |
Width | 730 |
Height | 1110 |
Wheelbase | 1300 |
Ground Clearance | 160 |
Kerb Weight | 127 |
Storage Space | No |
Features | |
Warranty (years/km) | NA |
Tachometer | Yes |
Electric Start | Yes |
Digital Speedometer | No |
Odometer | No |
Mileage Indicator | No |
Fuel Gauge | Yes |
Tripmeter | No |
Projector headlamps | No |
LED Tail lamps | No |
Backlit Switchgear | No |
Alloy Wheels | Yes |
Swingarm Rect/Tubular | Rect |
Tubeless Tyres | No |
Clip-on Handlebars | No |
Gas Charged Shock absorbers | No |
1 Comment
I would like to buy this bike can u give any problem is there is in this bike
thanks
By Murugesan R