All-Terrain Vehicles (ATVs) and Utility Task Vehicles (UTVs) demand has risen in recent years. These rugged vehicles primarily used rough terrains and off-road adventures in the early days. Its popularity has skyrocketed with its usage across various sectors, from recreation to agriculture and even in urban settings. As we are nearing the end of 2023 and towards 2024, buyers need to understand the intricacies of the cost when selecting these vehicles. This article aims to dive deep into the factors influencing ATV and UTV pricing.
Factors Influencing ATV/UTV Costs
- Manufacturing Materials: High-quality materials and components.
- Brand Reputation: Established brands might price their vehicles higher.
- Engine Size and Power: Larger and more powerful engines cost more.
- Technological Advancements: Models with advanced tech features like GPS and infotainment systems are costly.
- Supply Chain Factors: Increases in manufacturing costs.
- Market Demand: Supply vs demand.
- Warranty and Service Packages: Extended warranties and inclusive service packages.
- Special Features: Premium tires, advanced suspension systems, or custom design elements.
Hidden or Extra Costs to Keep in Mind
When considering the purchase of an ATV or UTV, the sticker price is just the beginning. Beyond the initial cost, several hidden expenses can emerge:
- Insurance: Insurance costs can change depending on the use and location.
- Licensing and Registration: Few regions in the USA necessitate ATVs and UTVs to be registered. It becomes mandatory when it is used on public lands or roads.
- Maintenance: Regular maintenance that includes oil changes to tire replacements.
- Repairs: Parts wear out or accidents happen even with the best care.
- Accessories and Customization: Protective gear, enhanced parts, aesthetics, or customizing your ride costs too.
- Tax and Financing Costs: When you go for financing, interest rates apply. Sales tax can be a big addition to the overall price.
Types of UTV & ATV
ATV Types
-
Sport ATVs:
- Lightweight
- Highly maneuverable
- Designed for jumps, tricks, and racing
-
Utility ATVs:
- Larger and heavier than sport ATVs
- Designed for work tasks like towing and hauling
- Often equipped with storage compartments
-
Youth ATVs:
- Designed for younger riders
- Smaller in size
- Restrained power for safety
UTV Types
-
Sport UTVs:
- Designed for recreation and racing
- Highly capable suspension systems
- Seating for two or more
-
Utility UTVs:
- Primarily designed for work tasks
- Equipped with cargo beds
- Can haul heavy loads
-
Recreational UTVs:
- Blend of sport and utility features
- Comfortable for longer rides
- Ample storage and seating
2023 ATV Price Ranges by Type
Type | Price Range | Notable Models |
---|---|---|
Sport ATVs | $6,000 – $8,000 | Honda TRX450R, CanAm Renegade 850, Yamaha Raptor 700R, Polaris Scrambler XP 1000 |
Utility ATVs | $5,000 – $15,000 | Polaris Sportsman 450 H.O. Base ($6,249), CanAm Outlander MAX XT 650 ($11,349) |
Youth ATVs | $2,000 – $4,000 | CanAm DS 70, Polaris Outlaw 50, Kawasaki KFX 90, Yamaha Raptor 90, Polaris Phoenix 200 |
Side-by-Side ATVs | $7,799 – $12,399 | Polaris RZR, CanAm Maverick, Yamaha YXZ, Honda Talon |
Used ATVs | $3,000 – $10,000 | Various models depending on the brand, model year, specifications, and overall condition |
2023 and 2024 ATV Models, Types, and Prices
Year Make Model | Type | Prices |
---|---|---|
2023 Suzuki QuadSport Z50 | UTILITY ATV | $2,349 |
2024 Yfz50 | SPORT ATV | $2,349 |
2023 CFORCE 110 | UTILITY ATV | $2,799 |
2024 CForce 110 | UTILITY ATV | $2,799 |
2023 Suzuki QuadSport Z90 | UTILITY ATV | $3,199 |
2023 Honda TRX90X | UTILITY ATV | $3,349 |
2024 Grizzly 90 | UTILITY ATV | $3,399 |
2024 Raptor 110 | SPORT ATV | $3,599 |
2023 Honda FourTrax Recon | UTILITY ATV | $4,699 |
2023 Honda FourTrax Recon ES | UTILITY ATV | $4,949 |
2023 CFORCE 400 | UTILITY ATV | $5,199 |
2024 CForce 400 | UTILITY ATV | $5,199 |
2023 Honda TRX250X | UTILITY ATV | $5,299 |
2023 Honda FourTrax Rancher | UTILITY ATV | $5,899 |
2023 CFORCE 500 | UTILITY ATV | $6,199 |
2023 Honda FourTrax Rancher ES | UTILITY ATV | $6,199 |
2024 CForce 500 | UTILITY ATV | $6,199 |
2023 CFORCE 500 Camo | UTILITY ATV | $6,549 |
2024 CForce 500 Camo | UTILITY ATV | $6,549 |
2023 Suzuki KingQuad 400ASi | UTILITY ATV | $6,849 |
2023 Suzuki KingQuad 400FSi | UTILITY ATV | $6,849 |
2023 Honda FourTrax Rancher 4×4 | UTILITY ATV | $6,999 |
2024 Kodiak 450 | UTILITY ATV | $6,999 |
2023 CFORCE 600 | UTILITY ATV | $7,199 |
2024 CForce 600 | UTILITY ATV | $7,199 |
2023 Suzuki KingQuad 400ASi Camo | UTILITY ATV | $7,249 |
2023 Suzuki KingQuad 400FSi Camo | UTILITY ATV | $7,249 |
2023 Honda FourTrax Rancher 4×4 ES | UTILITY ATV | $7,299 |
2023 Suzuki KingQuad 400ASi SE+ | UTILITY ATV | $7,399 |
2023 Honda FourTrax Rancher 4×4 | UTILITY ATV | $7,499 |
2023 CFORCE 600 Camo | UTILITY ATV | $7,549 |
2024 CForce 600 Camo | UTILITY ATV | $7,549 |
2023 CFORCE 600 TOURING | UTILITY ATV | $7,699 |
2023 Honda FourTrax Rancher 4X4 EPS | UTILITY ATV | $7,699 |
2024 CForce 600 Touring | UTILITY ATV | $7,699 |
2023 Honda FourTrax Rancher 4×4 ES | UTILITY ATV | $7,799 |
2023 Honda FourTrax Foreman 4×4 | UTILITY ATV | $7,899 |
2023 Honda FourTrax Rancher 4×4 Automatic DCT IRS | UTILITY ATV | $7,999 |
2023 Suzuki KingQuad 500AXi | $7,999 | |
2023 CFORCE 600 TOURING Camo | $8,049 | |
2024 CForce 600 Touring Camo | $8,049 | |
2024 Kodiak 450 Eps | UTILITY ATV | $8,099 |
2023 Honda FourTrax Rancher 4×4 Automatic DCT EPS | $8,199 | |
2023 Honda FourTrax Rancher 4X4 EPS | $8,199 | |
2023 Honda FourTrax Foreman 4×4 | $8,399 | |
2024 Kodiak 450 Eps Se | UTILITY ATV | $8,399 |
2024 Kodiak 700 | UTILITY ATV | $8,499 |
2023 Honda FourTrax Foreman 4×4 EPS | $8,599 | |
2023 Honda FourTrax Rancher 4×4 Automatic DCT EPS | $8,699 | |
2023 Honda FourTrax Rancher 4×4 Automatic DCT IRS EPS | $8,699 | |
2023 Honda FourTrax Foreman 4×4 ES EPS | $8,849 | |
2023 Honda FourTrax Foreman 4×4 EPS | $9,099 | |
2023 CFORCE 800 XC | $9,199 | |
2023 Honda FourTrax Foreman Rubicon 4×4 Automatic DCT | $9,199 | |
2023 Honda FourTrax Rancher 4×4 Automatic DCT IRS EPS | $9,199 | |
2024 CForce 800 XC | $9,199 | |
2023 Honda FourTrax Foreman Rubicon 4×4 EPS | $9,299 | |
2023 Honda FourTrax Foreman 4×4 ES EPS | $9,349 | |
2023 CFORCE 800 XC Camo | $9,549 | |
2024 CForce 800 XC Camo | $9,549 | |
2023 Honda FourTrax Rincon | $9,599 | |
2023 Suzuki KingQuad 500AXi Power Steering | $9,599 | |
2023 Suzuki KingQuad 750AXi | $9,599 | |
2024 Raptor 700 | SPORT ATV | $9,699 |
2023 Honda FourTrax Foreman Rubicon 4×4 EPS | $9,799 | |
2023 Honda FourTrax Foreman Rubicon 4×4 Automatic DCT EPS | $9,899 | |
2023 Suzuki KingQuad 500AXi Power Steering SE Camo | $9,999 | |
2024 Kodiak 700 Eps | UTILITY ATV | $10,099 |
2023 CFORCE 1000 | $10,199 | |
2023 Suzuki KingQuad 500AXi Power Steering SE+ | $10,199 | |
2024 CForce 1000 Overland | $10,199 | |
2024 Raptor 700R | SPORT ATV | 10,299 |
2023 Honda FourTrax Foreman Rubicon 4×4 Automatic DCT EPS Deluxe | $10,399 | |
2023 CFORCE 1000 Camo | $10,549 | |
2024 CForce 1000 Overland Camo | $10,549 | |
2024 Yfz450R | SPORT ATV | $10,599 |
2023 Suzuki KingQuad 750AXi Power Steering | $10,649 | |
2024 Raptor 700R Se | SPORT ATV | $10,899 |
2024 Yfz450R Se | SPORT ATV | $10,999 |
2024 Kodiak 700 Eps Se | UTILITY ATV | $11,099 |
2023 Suzuki KingQuad 750AXi Power Steering SE Camo | $11,249 | |
2023 Suzuki KingQuad 750AXi Power Steering SE+ | $11,249 | |
2024 Grizzly Eps | UTILITY ATV | $11,399 |
2024 Grizzly Eps Se | UTILITY ATV | $11,999 |
2024 Grizzly Eps Xt-R | UTILITY ATV | $12,399 |
2024 Grizzly Eps Camo | UTILITY ATV | $12,499 |
ATV & UTV Manufacturer Official Websites
- Polaris: https://www.polaris.com/
- Textron Off Road: https://www.textronoffroad.com/
- Can-Am (BRP):
- Honda Powersports: https://powersports.honda.com/
- Yamaha Motorsports: https://www.yamahamotorsports.com/
- Kawasaki: https://www.kawasaki.com/
- Suzuki: https://www.suzukicycles.com/
- CFMOTO USA: https://www.cfmotousa.com/
- John Deere: https://www.deere.com/