A rugged all-terrain vehicle is required to go deeper into the backcountry. The H-D Pan America 1250 motorcycle is just as capable as a four-wheel drive SUV. With its Pan America 1250, this iconic motorcycle brand only recently entered the adventure motorcycle fray. It is a 150-horsepower rugged off-roader sporting a powerful 1,252-cubic-centimeter, liquid-cooled V-twin engine.
About Harley Davidson Pan America 1250
2024 Harley Davidson Pan America 1250 Prices
Vivid Black | $17,699 |
Security Option | Standard |
Cruise Control Option | Standard |
California Emissions | $200 |
Freight | $700 |
Surcharge | $500 |
Harley Davidson Pan America 1250 Top Speed
The top speed of Pan America 1250 is 141mph (227kmph). The 1,252cc Revolution Max engine gives out a peak power of 150 HP and 94 ft. lbs of torque.
Harley Pan America 1250 Colors
Pan America 1250 is available in only one color, Vivid Black.
Pros & Cons of Harley Davidson Pan America 1250
Pros | Cons |
---|---|
Unique in terms of styling and Harley brand appeal | Heavy, might be difficult to handle for few |
Powerful engine | Pricey when compared to competitors |
Adaptive ride height, ABS(cornering ), customizable ride modes | Limited dealer network in some areas |
Off-road and on-road riding | Limited luggage capacity |
Riding position | Smaller fuel tank |
Accessories | Lack of traditional Harley styling elements |
2024 Harley Davidson Pan America 1250 Alternatives
Motorcycle Name | Engine | Power | Torque | Starting Price |
---|---|---|---|---|
BMW R 1250 GS | 1,254 cc boxer twin | 136 hp | 105 lb-ft | $17,995 |
Ducati Multistrada V4 | 1,158 cc V4 | 170 hp | 92 lb-ft | $19,995 |
Triumph Tiger 1200 | 1,215 cc inline-three | 139 hp | 90 lb-ft | $17,400 |
Yamaha Super Ténéré ES | 1,199 cc inline-twin | 110 hp | 85 lb-ft | $16,299 |
KTM 1290 Super Adventure R | 1,301 cc V-twin | 160 hp | 103 lb-ft | $18,899 |
Suzuki V-Strom 1050 | 1,037 cc V-twin | 106 hp | 74 lb-ft | $13,999 |
2024 Harley Davidson Pan America 1250 Review
ADVs were a new segment for Harley Davidson until they launched the Pan America 1250. This motorbike is a true all-terrain contender for the outdoor enthusiast.
H-D got it right on the front burrows, and the square shroud in Pan America 1250 design with a modern twist found on the Road Glide models. The front fascia works for the adventure-touring segment; other adventure bikes are utilitarian in the design application. Unquestionably, Pan America is one of the most stylish adventure tourers in the market today.
The Best Company On Long Drives
The windshield of Pan America is also well-thought-out. It is tall and adjustable with just one hand. And the LED lights are fantastic in the dark when the sun goes down. However, the side profile of the bike could have been better.
While the left side look of the bike is a bit ungainly, the right side looks gorgeous but comes at a price. You will marvel at how the exhaust pipes of the RevMax 1250cc V-twin engine stick out on the right side, covered by some stylish heat shields. Nevertheless, the overall look of Pan America is a step ahead when compared to other adventure bikes.
Never Too Old To Ride One
However, the build quality of Pan America could be better. The touch points like the buttons, footpegs, and handlebars are solid. But then some bits rattle and need to look more secure.
Then there are tons of logos you will find sprawled all over the all-black bike that says that Harley is proud of its creation.
Keep Calm & Ride On
The performance of Pan America is quite pleasing, though with 150 hp and 127 Nm of torque, that comes a little softer than expected. Although twisting the throttle will net a decently-sized wave of torque. And acceleration is smooth throughout the rev range. Nonetheless, the bike still has enough power to keep up and leave behind other rivals in the fray.
The engine of Pan America is a thoroughly modern piece of engineering. The valves have a hydraulic self-adjusting lifter system, eliminating the need for valve clearance. You can always flip over to the sport mode and get a little wilder when you want to unleash more performance and response from the engine, and It is a gem in the Harley line-up.
Make Territory With Your Bike
The off-road mode of Pan America is a balance of smoothness and power delivery. You can effectively tame 150 horses on the trail and put the suspension into a more dirt-oriented state.
That being said, the suspension in Pan America is road-biased for the most part. But then switching from road to off-road mode will affect the handling. Yet Pan America will not lean heavily on the off-road side of adventure touring.
Fall In Love With Your Bike
Pan America will do quite well while carving up twisties. It will offer a great feel and modulation as the front, and rear brakes are mid-tier Brembo units. Tackling the twisties is a sheer adventure, and the OEM rubber holds up quite well, going up to operating temperatures without much fuss.
All said and done, you must go for the Pan America 1250 if you are looking forward to an adventure tour, especially if absolute comfort is your priority. Riding the Pan America on the highway is comfortable, although it is a bit messy in traffic and low-speed situations like on the trail.
2024 Harley Davidson Pan America 1250 Pictures
Harley Davidson Pan America 1250 Videos
2024 Harley Davidson Pan America 1250 Specifications
DIMENSIONS | |
Length | 89.4 in. |
Seat Height, Laden 7 | 32 in. |
Ground Clearance | 8.3 in. |
Rake | 25 |
Trail | 4.3 in. |
Wheelbase | 62.2 in. |
Tires, Front Specification | 120/70R19 60V |
Tires, Rear Specification | 170/60R17 72V |
Tire, Type | Michelin Scorcher “Adventure”, Radial |
Fuel Capacity | 5.6 gal. |
Oil Capacity (W/Filter) | 4.75 qt. |
Weight, As Shipped | 505 lb. |
Weight, In Running Order | 540 lb. |
ENGINE | |
Engine | Revolution Max 1250 |
Bore | 4.134 in. |
Stroke | 2.846 in. |
Displacement | 76.4 cu in |
Compression Ratio | 13.0:1 |
Fuel System 3 | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-1-into-1; catalyst in header |
PERFORMANCE | |
Engine Torque Testing Method | J1349 |
Engine Torque 2 | 94 ft-lb |
Engine Torque (Rpm) | 6750 |
Horsepower | 150 HP / 112 kW @ 9000 rpm |
Lean Angle, Right (Deg.) | 42 |
Lean Angle, Left (Deg.) | 42 |
Fuel Economy Testing Method | Estimated City/Hwy |
Fuel Economy 5 | 46 mpg |
DRIVE TRAIN | |
Primary Drive | Gear, 49/89 ratio |
Gear Ratios (Overall) 1St | 13.11 |
Gear Ratios (Overall) 2Nd | 9.687 |
Gear Ratios (Overall) 3Rd | 7.509 |
Gear Ratios (Overall) 4Th | 6.057 |
Gear Ratios (Overall) 5Th | 5.08 |
Gear Ratios (Overall) 6Th | 4.436 |
CHASSIS | |
Front Fork | 47mm inverted fork with compression. Aluminum fork triple clamps. |
Rear Shocks | Linkage-mounted, piggyback monoshock with compression. |
Wheels, Front Type 9 | Aluminum cast, satin black |
Wheels, Rear Type 9 | Aluminum cast, satin black |
Brakes, Caliper Type | Front: radially mounted, monoblock, 4-piston caliper; Rear: floating, single-piston caliper |
INFOTAINMENT | |
Type | Color TFT w/ Touch |
Screen Size | 6.8 in. |
Headset Specifications (If Equipped) | Bluetooth |
Hands-Free Mobile Phone – Via Bluetooth | Standard |
Voice Recognition Languages: | |
Phone Functions Only | Phone dependent |
Voice Recognition Languages: Tuner/Media/Navigation | Phone dependent |
Text-To-Speech (Tts) Languages | Phone dependent |
Rider/Passenger Intercom | Headset function only |
Vehicle Information Screen (Air Temperature, Oil Pressure, And Eitms) | Engine temp, Battery Voltage |
Usb | Charging and Instrument update, USB-C, 5V, 3A |
Bluetooth | Phone/Media Supported |
RIDER SAFETY ENHANCEMENTS | |
Anti-Lock Brake System (Abs) | Included |
Electronic Linked Braking (Elb) | Included |
Traction Control System (TCS) | Included |
Drag-Torque Slip Control System (Dscs) | Included |
Hill Hold Control (Hhc) | Included |
Wheel Lift Mitigation | Included |
Cornering Enhanced Anti-Lock Brake System (C-Abs) | Included |
Cornering Enhanced Electronic Linked Braking (C-Elb) | Included |
Cornering Enhanced Traction Control System (C-Tcs) | Included |
Cornering Drag-Torque Slip Control System (C-Dscs) | Included |
Enhanced Lift Mitigation | Included |
Source: Harley Davidson Official Website